Base de données des projets PDR
Select Country (1 or more): For multiple selection, press Ctrl while clicking to select and deselect. |
Showing 1 to 10 of 641 entries
1
# | Project Title | Country | Keywords | Measures |
---|---|---|---|---|
1 | The Empire of the Sun | Denmark, Germany, Sweden | Rural heritage, Rural tourism, Cultural heritage, Leader, Tourism | Implementing the LEADER Approach, Co-operation projects, 421. Implementing co-operation projects |
2 | Training Programme for Berries' Farmers ![]() | Bulgaria | Agri-environment, Skills acquisition, Training, NGO, Farm skills | Competitiveness of Agriculture & Forestry, Promoting knowledge and improving human potential, 111. Vocational training and information actions |
3 | Support for Organic Production Boosts Farm Competitiveness in Altmark | Germany | Organic farming, Agri-environment, Crop rotation | Environment and Sustainable Resource Management, Sustainable use of agricultural land, 214. Agri-environment payments |
4 | Smart Solution for Small Farm Diversification into Tourism | France | Agri-tourism, Rural tourism, Tourism, Farm diversification | Rural Quality of Life & Economic Diversification, Rural economic diversification, 311. Diversification into non-agricultural activities |
5 | The Touring Stop ![]() | Finland | Public-private-partnership, Quality of life, Healthcare, Housing, Social services | Rural Quality of Life & Economic Diversification, Improving quality of life in rural areas, 321. Basic services for the economy and rural population |
6 | 'Hello Päijät-Häme' - Friendly Call Service in Finland ![]() | Finland | Public awareness, Quality of life, Human capital, Social inclusion, Leader | Rural Quality of Life & Economic Diversification, Improving quality of life in rural areas, 321. Basic services for the economy and rural population |
7 | The Biomassehof Waldstein Forest Production ![]() | Austria | Bioenergy, Biofuel, Biomass, Wood | Competitiveness of Agriculture & Forestry, Restructuring, developing physical potential, and promoting innovation, 122. Improvement of the economic value of forests |
8 | Improving the Productivity of Small Farms through the Provision of Agricultural Machinery | Romania | Agricultural method, Cereals, Machinery, Modernisation, Farm diversification | Rural Quality of Life & Economic Diversification, Rural economic diversification, 312. Support for business creation and development |
9 | Cheviot Futures - United in a Changing Rural Landscape | United Kingdom | Awareness raising, Climate action, Land use management, Leader, Inter-territorial cooperation | Implementing the LEADER Approach, Co-operation projects, 421. Implementing co-operation projects |
10 | Composting Plant Adds Value to Waste Products | Spain | Added-value, Olives, Organic farming, Agricultural waste, Recycling | Competitiveness of Agriculture & Forestry, Restructuring, developing physical potential, and promoting innovation, 123. Adding value to agricultural and forestry products |
Showing 1 to 10 of 641 entries
1